2008 Winternationals Updates: Night 4

Posted Ted Hyatt on February 7th, 2008 | Filed under Commentary


A Main (40 laps) Results;
1. Terry Casey
2. Billy Moyer
3. Matt Miller
4. Steve Casebolt
5. Josh Richards
6. Tim McCreadie
7. Scott Bloomquist
8. Donnie Moran
9. Mike Marlar
10. Don O’Neal
11. Steve Francis
12. Rick Eckert
13. Justin Rattliff
14. Chris Madden
15. Ray Cook
16. Tim Dohm
17. Scott James
18. Earl Pearson Jr.
19. Terry English
20. Chris Wall
21. Bart Hartman
22. Eric Jacobsen
23. Bryan Barber
24. Darren Miller
25. Shannon Babb

- Bart Hartman slows in turns one and two on lap 35 to bring out the third caution of the event. Casey has led all the way so far, but Moyer was applying pressure once the leaders caught lap traffic. Casey, Moyer, Miller, Casebolt, Richards, McCreadie, Bloomquist, Moran, Marlar, and O’Neal round out the top 10, with 5 laps to go!

- Caution on lap 10, Jacobsen spins off turn two after making contact with McCreadie while racing for sixth position. Jacobsen climbs from his car and lets McCreadie know he’s not pleased with him under caution.

- Caution on lap 6 for Shannon Babb stalling in turn one. Casey, Moyer, Miller, Casebolt, and Richards are the top 5!

-40 lap $10,000 to win Feature Lineup:

Row 1: 42 Casey - 7 Miller
Row 2: 21 Moyer - c9 Casebolt
Row 3: 5 Jacobsen - 25 Richards
Row 4: 6t Dohm - 75 Hartman
Row 5: 18 Babb - 57 Marlar
Row 6: 39 McCreadie - 0 Bloomquist
Row 7: 71 O’Neal - 19 Francis
Row 8: 16 Rattliff - 44 Madden
Row 9: 53 Cook - 99 Moran
Row 10: 24 Eckert - 44 Pearson
Row 11: 32d Miller - 71 Wall
Row 12: 83 James - 96 English
Row 13: 10 Barber

- Strawberry Dash Results; 1) 10 Bryan Barber, 2) 19t Tim Fuller, 3) 27 Jeff Beyers, 4) 46 Doug Horton, 5) 27d Donald Beyers, 6) 27m Rodney Melvin, 7) 48 Tim Lance, 8) 98 Shon Flanary, 9) 2c Clint Coffman, 10) 21d Dan Stone

- B Main 4 Results; 1) 71 Chris Wall, 2) 28 Eddie Carrier Jr., 3) 23 John Blankenship, 4) 00 Freddy Smith, 5) 17h Jared Hawkins, 6) 9 Billy Drake, 7) 18 Kellen Chadwick, 8) 47 Tyler Ivey, 9) 1g Kurt Owens, 10) 3 Jim Borden, 11) 11 Austin Hubbard, 12) 27 Donald Beyers, 13) 48 Tim Lance, 14) 10 Bryan Barber

- B Main 3 Results; 1) 32d Darren Miller, 2) 44 Clint Smith, 3) 28 Dennis Erb Jr., 4) 12 Rick Aukland, 5) 4b Jackie Boggs, 6) 21d Dan Stone, 7) 27m Rodney Melvin, 8) 00h Chuck Harper, 9) 83 Scott James, 10) 2c Clint Coffman, 11) 1 Doug Blashe, 12) 19t Tim Fuller, 13) 81jr Scott Riggs, 14) 85 Mark Anderson, 15) 41 Josh McGuire

- B Main 2 Results; 1) 44 Earl Pearson Jr., 2) 96 Terry English, 3) 88 Wendell Wallace, 4) 32c Vic Coffey, 5) 9 Dan Schlieper, 6) 56 Rohn Moon, 7) 1 Wayne Chinn, 8)26 Tony Knowles, 9) 2x Anthony White, 10) 18 Danny Mitchell, 11) 42 Marshall Austin, 12) 98 Shon Flanary, 13) 14jr Peyton Taylor, 14) 7j Joe Isabell

- B Main 1 Results; 1) 24 Rick Eckert, 2) 20 Jimmy Owens, 3) I4 Damon Eller, 4) 72 John Mason, 5) 00x Brian Shirley, 6) 46 Doug Horton, 7) 30 Steve Shaver, 8) 27 Jeff Beyers, 9) 27j Danny Johnson, 10) 18 Eric Wells, 11) 27 Joe Denby, 12) 38 Robert Geiger, 13) w4 Ronnie Lee Whitt, 14) 13 JR Hotovy, 15) 11 DJ Wells, 16) 74 Russ Adams

- Heat 6 Results; 1) 25 Josh Richards, 2) 0 Scott Bloomquist, 3) 99 Donnie Moran, 4) 28 Dennis Erb Jr., 5) 28 Eddie Carrier Jr., 6) 21d Dan Stone, 7) u1 Dave Tyrchniewicz, 8) 19t Tim Fuller, 9) 47 Tyler Ivey, 10) 85 Mark Anderson, 11) 3 Jim Borden, 12) 55 Jeep Van Wormer, 13) 34 Ky Harper, 14) 81c Kevin Cole

- Heat 5 Results; 1) c9 Steve Casebolt, 2) 39 Tim McCreadie, 3) 53 Ray Cook, 4) 9 Billy Drake, 5) 44 Clint Smith, 6) 23 John Blankenship, 7) 12 Rick Aukland, 8) 18 Kellen Chadwick, 9) 27m Rodney Melvin, 10) 17h Jared Hawkins, 11) 83 Scott James, 12) 48 Tim Lance, 13) 2c Clint Coffman, 14) 1g Kurt Owens

- Heat 4 Results; 1) 42 Terry Casey, 2) 57 Mike Marlar, 3) 44 Chris Madden, 4) 32d Darren Miller, 5) 71 Chris Wall, 6) 41 Josh McGuire, 7) 10 Bryan Barber, 8) 00h Chuck Harper, 9) 00 Freddy Smith, 10) 1 Doug Blashe, 11) 27d Donald Beyers, 12) 81jr Scott Riggs, 13) 11 Austin Hubbard, 14) 4b Jackie Boggs

- Heat 3 Results; 1) 21 Billy Moyer, 2) 18 Shannon Babb, 3) 16 Justin Rattliff, 4) 11 DJ Wells, 5) 96 Terry English, 6) 00x Brian Shirley, 7) 1 Wayne Chinn, 8) 13 JR Hotovy, 9) 42 Marshall Austin, 10) 18 Eric Wells, 11) 2x Anthony White, 12) 27 Joe Denby, 13) 18 Danny Mitchell, 14) 77 Jason McBride

- Heat 2 Results; 1) 7 Matt Miller, 2) 75 Bart Hartman, 3) 71 Don O’Neal, 4) 44 Earl Pearson Jr., 5) 24 Rick Eckert, 6) 88 Wendell Wallace, 7) 30 Steve Shaver, 8) 9 Dan Schlieper, 9) 46 Doug Horton, 10) 56 Rohn Moon, 11) 20 Jimmy Owens, 12) 33 Chris Hackett, 13) 27 Jeff Beyers, 14) 98 Shon Flanary

- Heat 1 Results; 1) 5 Eric Jacobsen, 2) 6T Tim Dohm, 3) 19 Steve Francis, 4) I4 Damon Eller, 5) 14jr Peyton Taylor, 6) 72 John Mason, 7) 32c Vic Coffey, 8) 27j Danny Johnson, 9) 26 Tony Knowles, 10) w4 Ronnie Lee Whitt, 11) 7j Joe Isabell, 12) 74 Russ Adams, 13) 38 Robert Geiger, 14) 1 Tyler Boggs

- Terry Casey spins the wheel and gets a 2, so only the front row of the six heat races will swap positions. This will put the fastest in each group to the outside pole and second quick to the inside pole. The top three from each heat race will transfer to the feature, the winners of the B Mains, and the winner of the Strawberry Dash, then two series provisionals from the 2007 Lucas Oil point standings will round out the twenty-five car starting field.

- Performance Rod & Custom Time Trail Fast Times; Group 1: 6T Tim Dohn 14.600, Group 2: 75 Bart Hartman 14.529, Group 3: 21 Billy Moyer 14.528, Group 4: 42 Terry Casey 14.277, Group 5: C9 Steve Casebolt 14.678, Group 6: 25 Josh Richards 14.602

*NOTE* Terry Casey’s lap time of 14.277 was only 0.126 off of Jason Montgomery’s Late Model track record of 14.151 set in 2003.

- Night 4 of the 32nd Annual Winternationals is underway with practice then Performance Rod & Custom Time Trails. The purse has been raised to $10,000 to win and 84 cars have signed in to take their chance at grabbing it. Scott Bloomquist, Jimmy Owens, Chris Madden, Rick Aukland, Tony Knowles, Chris Hackett, and Clint Coffman are the new entrants on night four.

Don O’Neal (1, 2, 3), Matt Miller (3, 1, 4), Dennis Erb Jr. ( 2, 17, 9), Shannon Babb (5, 3, 14), Tim Dohm (6, 22, 15), Donnie Moran (9, 19, 17), Steve Francis (12, 14, 23), Kevin Cole (17, 25, 22), Chuck Harper (18, 24, 19), and Terry English (23, 4, 24) are the only drivers to make all three shows so far this week and hope to keep their streak alive heading in to night four.



One Response to “2008 Winternationals Updates: Night 4”

  1. dlmster Says:

    does anyone know what time race is on radio tonight?

Leave a Comment

You must be logged in to post a comment.